Final standings – Open category
(21st_ipca_wicc_2022-final_standings-open_category.pdf)
| Place | Title | Name | Rat | FED | Birth | Cat | Points | BH. | BH. | |
| 1 | IM | Obodchuk Andrei | 2306 | FIDE | 1955 | A | 7½ | 38 | 49 | |
| 2 | IM | Mikheev Stanislav | 2333 | SRB | 1976 | A | 7 | 37½ | 49 | |
| 3 | GM | Zilberman Yaacov | 2323 | ISR | 1954 | A | 6½ | 39 | 50½ | |
| 3 | IM | Gurbanov Andrei | 2301 | ISR | 1986 | 6½ | 39 | 50½ | ||
| 5 | IM | Yarmonov Igor | 2394 | UKR | 1967 | A | 6 | 39 | 50½ | |
| 6 | IM | Campos Eugenio | 2247 | ANG | 1975 | 5 | 37½ | 49 | ||
| 7 | FM | Lipilin Ilia | 2174 | FIDE | 2002 | 5 | 36 | 47½ | ||
| 8 | Srimskov Elishar | 1992 | ISR | 1955 | 5 | 33 | 40½ | |||
| 9 | Shapiro Benny | 1899 | ISR | 1968 | 5 | 32½ | 43 | |||
| 10 | FM | Vit Vaclav Valenta | 1999 | CZE | 1978 | 5 | 32½ | 42 | ||
| 11 | Babanov Aleksandr | 1918 | FIDE | 1960 | 4½ | 35½ | 46 | |||
| 12 | WFM | Gerasimova Svetlana | F | 1906 | FIDE | 1974 | 4½ | 34½ | 43½ | |
| 13 | WFM | Aleksandrova Aleksandra | F | 1702 | ISR | 1973 | 4½ | 30½ | 38 | |
| 14 | Alperovich Asher | 1865 | ISR | 1971 | 4 | 32½ | 43 | |||
| 15 | Cosic Radoslav | 1997 | CRO | 1944 | 4 | 29½ | 39 | |||
| 16 | Mekus Manuela | F | 1644 | GER | 1971 | 4 | 26 | 34½ | ||
| 17 | Oliel Yehonatan | 1535 | ISR | 1958 | A | 4 | 26 | 32 | ||
| 18 | Vardi Moshe | 1631 | ISR | 19474 | 4 | 25 | 32½ | |||
| 19 | Pilimon Zbigniew | 1620 | POL | 1951 | 4 | 24½ | 30½ | |||
| 20 | Frumin Rebecca | F | 1319 | ISR | 1981 | 3½ | 28 | 35 | ||
| 21 | Shchukina Ekaterina | F | 1493 | FIDE | 1993 | 3 | 25½ | 31½ | ||
| 22 | Klein Djimmy | 1409 | FRA | 1983 | 2½ | 24½ | 30 | |||
| 23 | Freiberg Doron | 1241 | ISR | 1970 | 2 | 25½ | 31 | |||
| 24 | Volodarsky Michael | 1400 | ISR | 1954 | A | 1 | 26½ | 33½ |
Final standings – Men in wheelchairs (Category A)
(21st_ipca_wicc_2022-final_standings-category_A.pdf)
| Place | Title | Name | Rat | FED | Birth | Points | BH. | BH. |
| 1 | IM | Obodchuk Andrei | 2306 | FIDE | 1955 | 7½ | 38 | 49 |
| 2 | IM | Mikheev Stanislav | 2333 | SRB | 1976 | 7 | 37½ | 49 |
| 3 | GM | Zilberman Yaacov | 2323 | ISR | 1954 | 6½ | 39 | 50½ |
| 4 | IM | Yarmonov Igor | 2394 | UKR | 1967 | 6 | 39 | 50½ |
| 5 | Oliel Yehonatan | 1535 | ISR | 1958 | 4 | 26 | 32 | |
| 6 | Volodarsky Michael | 1400 | ISR | 1954 | 1 | 26½ | 33½ |
Final standings – Players without wheelchairs (Category B)
(21st_ipca_wicc_2022- final_standings-category_B.pdf)
| Place | Title | Name | Rat | FED | Birth | Points | BH. | BH. |
| 1 | IM | Gurbanov Andrei | 2301 | ISR | 1986 | 6½ | 39 | 50½ |
| 2 | IM | Campos Eugenio | 2247 | ANG | 1975 | 5 | 37½ | 49 |
| 3 | FM | Lipilin Ilia | 2174 | FIDE | 2002 | 5 | 36 | 47½ |
| 4 | Srimskov Elishar | 1992 | ISR | 1955 | 5 | 33 | 40½ | |
| 5 | Shapiro Benny | 1899 | ISR | 1968 | 5 | 32½ | 43 | |
| 6 | FM | Vit Vaclav Valenta | 1999 | CZE | 1978 | 5 | 32½ | 42 |
| 7 | Babanov Aleksandr | 1918 | FIDE | 1960 | 4½ | 35½ | 46 | |
| 8 | WFM | Gerasimova Svetlana | 1906 | FIDE | 1974 | 4½ | 34½ | 43½ |
| 9 | WFM | Aleksandrova Aleksandra | 1702 | ISR | 1973 | 4½ | 30½ | 38 |
| 10 | Alperovich Asher | 1865 | ISR | 1971 | 4 | 32½ | 43 | |
| 11 | Cosic Radoslav | 1997 | CRO | 1944 | 4 | 29½ | 39 | |
| 12 | Mekus Manuela | 1644 | GER | 1971 | 4 | 26 | 34½ | |
| 13 | Vardi Moshe | 1631 | ISR | 1947 | 4 | 25 | 32½ | |
| 14 | Pilimon Zbigniew | 1620 | POL | 1951 | 4 | 24½ | 30½ | |
| 15 | Frumin Rebecca | 1319 | ISR | 1981 | 3½ | 28 | 35 | |
| 16 | Shchukina Ekaterina | 1493 | FIDE | 1993 | 3 | 25½ | 31½ | |
| 17 | Klein Djimmy | 1409 | FRA | 1983 | 2½ | 24½ | 30 | |
| 18 | Freiberg Doron | 1241 | ISR | 1970 | 2 | 25½ | 31 |
Final standings – Women category
(21st_ipca_wicc_2022-final_standings-women_category.pdf)
| Place | Title | Name | Rat | FED | Birth | Points | BH. | BH. |
| 1 | WFM | Gerasimova Svetlana | 1906 | FIDE | 1974 | 4½ | 34½ | 43½ |
| 2 | WFM | Aleksandrova Aleksandra | 1702 | ISR | 1973 | 4½ | 30½ | 38 |
| 3 | Mekus Manuela | 1644 | GER | 1971 | 4 | 26 | 34½ | |
| 4 | Frumin Rebecca | 1319 | ISR | 1981 | 3½ | 28 | 35 | |
| 5 | Shchukina Ekaterina | 1493 | FIDE | 1993 | 3 | 25½ | 31½ |
