4th IPCA Europe Individual Standard Chess Championship (Results)
| Organizer(s) | IPCA – International Physically Disabled Chess Association |
| Federation | FIDE ( FID ) |
| Tournament director | GURBANOV ANDREI, IO PROKHOROV OLEKSANDR |
| Chief Arbiter | NAZAROV ALEXANDER |
| Time control (Standard) | 90 minutes with 30 second increment from move 1 |
| Location | Torrevieja (Alicante) |
| Number of rounds | 9 |
| Tournament type | Swiss-System |
| Rating calculation | Rating international |
| FIDE-Event-ID | 363049 |
| Date | 2024/10/17 to 2024/10/24 |
| Rating-Ø | 1825 |
| Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 18.10.2024 00:57:17 / Page cached 18.10.2024 01:04:32 74min., Creator/Last Upload: Czech Republic licence 63
| Links | Official Homepage of the Organizer, Livegames, FaceBook, GoogleMaps, OFFICIAL PAIRINGS, Link with tournament calendar |
| Parameters | No tournament details, no flags |
| Overview for team | CRO, CZE, ESP, FID, FRA, ISR, POL, UKR |
| Lists | Starting rank, Alphabetical list, Statistics, Playing schedule |
| Ranking crosstable after Round 1, Starting rank crosstable | |
| Board Pairings | Rd.1, Rd.2/9 , not paired |
Starting rank
| No. | Name | FideID | FED | Rtg | sex | ||
| 1 | FM | Molenda, Marcin | 1173065 | POL | 2359 | ||
| 2 | Neschotnyi, Viktor | 14122375 | UKR | 2124 | |||
| 3 | FM | Mukha, Nikolay | 14125455 | UKR | 2097 | ||
| 4 | Dyak, Grigorij | 14120585 | UKR | 2005 | |||
| 5 | Dzenisenia, Mikhail. | 13524836 | FID | 1998 | |||
| 6 | FM | Valenta, Vit Vaclav | 307440 | CZE | 1993 | ||
| 7 | Andriienko, Artom | 34129510 | UKR | 1987 | |||
| 8 | Cosic, Radoslav | 14504367 | CRO | 1942 | |||
| 9 | Moya Albaladejo, Jose Antonio | 2224046 | ESP | 1907 | |||
| 10 | Anikeev, Vyacheslav | 14147289 | UKR | 1777 | |||
| 11 | Solomna, Svitlana | 14150271 | UKR | 1636 | w | ||
| 12 | Frumin, Rebeka | 2838079 | ISR | 1609 | w | ||
| 13 | Klein, Djimmy | 20669445 | FRA | 1560 | |||
| 14 | Hromova, Yevheniia | 34170782 | UKR | 0 | w | ||
| 15 | Khymko, Yana | 34132074 | UKR | 0 | w | ||
| 16 | Vederko, Liudmyla | 34150021 | UKR | 0 | w |
